2009-10 Women's Basketball
FINAL RECORD: 9-21 | 2010 NCCAA DII North Central Region Champions |
Coaching Staff
View Full Bios
|
Coach Callahan is entering his 16th year of coaching at the college and high...
|
Season Schedule
| Opponent | Date & Time | Result |
|---|---|---|
| WBKB vs St Scholastica | 11.17.2009 - 5:30 pm | Loss |
| WBKB at Northwestern Tourney | 11.20.2009 - 6:00 pm | Loss |
| WBKB at Northwestern Tourney | 11.21.2009 - 11:00 am | Loss |
| WBKB at Crown College | 11.24.2009 - 5:30 pm | Win |
| WBKB vs. Northland College | 12.01.2009 - 7:00 pm | Loss |
| WBKB at St Scholastica | 12.08.2009 - 5:30 pm | Loss |
| WBKB at Presentation College | 12.10.2009 - 5:30 pm | Loss |
| WBKB vs. Finlandia University | 12.12.2009 - 2:00 pm | Loss |
| WBKB at Bethany Lutheran Coll. | 1.11.2010 - 5:00 pm | Loss |
| WBKB at AGCU Classic | 1.14.2010 - 2:00 pm | Win |
| WBKB at AGCU Classic | 1.15.2010 - 6:00 pm | Win |
| WBKB at AGCU Classic | 1.16.2010 - 10:00 am | Loss |
| WBKB at Minnesota Morris | 1.19.2010 - 5:30 pm | Loss |
| WBKB at Faith Baptist | 1.23.2010 - 2:00 pm | Win |
| WBKB at Northwestern College | 1.26.2010 - 5:30 pm | Loss |
| WBKB vs Martin Luther College | 1.28.2010 - 5:30 pm | Loss |
| WBKB vs Presentation College | 1.29.2010 - 5:30 pm | Loss |
| WBKB at Martin Luther College | 2.02.2010 - 5:30 pm | Loss |
| WBKB vs Providence College | 2.05.2010 - 5:30 pm | Win |
| WBKB vs Crown College | 2.09.2010 - 5:30 pm | Loss |
| WBKB at Waldorf College | 2.11.2010 - 7:00 pm | Loss |
| WBKB vs Minnesota Morris | 2.16.2010 - 5:30 pm | Loss |
| WBKB vs. Faith Baptist | 2.18.2010 - 6:00 pm | Win |
| WBKB vs. Northland Intl. Univ. | 2.20.2010 - 2:00 pm | Loss |
| WBKB vs Crossroads College | 2.23.2010 - 5:00 pm | Loss |
| WBKB at NCCAA Region Tourney | 2.26.2010 - 2:00 pm | Win |
| WBKB at NCCAA Region Tourney | 2.27.2010 - 1:00 pm | Win |
| WBKB at NCCAA National Tourney | 3.11.2010 - 2:00 pm | Loss |
| WBKB at NCCAA National Tourney | 3.12.2010 - 2:00 pm | Loss |
| WBKB at NCCAA National Tourney | 3.13.2010 - 4:00 pm | Loss |








