Martin Luther at. North Central
@ Minneapolis, Minn. (CLC Gymnasium)
9/29/2012 at 1 pm
@ Minneapolis, Minn. (CLC Gymnasium)
9/29/2012 at 1 pm
|
Martin Luther
3 |
North Central
0 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Martin Luther (9-8 (3-1)) | 25 | 25 | 25 | 3 |
| North Central (1-15 (0-5)) | 6 | 10 | 20 | 0 |
Martin Luther | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 1 | 19 | .526 | ||
| 2 | 11 | 2 | 21 | .429 | ||
| 3 | 16 | 11 | 38 | .132 | ||
North Central | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 2 | 8 | 22 | -.273 | ||
| 2 | 3 | 9 | 22 | -.273 | ||
| 3 | 5 | 5 | 28 | .000 | ||
Martin Luther | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Heidi Johnson | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jennifer Draeger | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sarah Koelpin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Morgan Kumbier | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Alex Anthon | 3 | 3 | 3 | 11 | .000 | 0 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Miranda Maasz * | 2 | 0 | 0 | 2 | .000 | 21 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | MacCartney Mendolla * | 3 | 0 | 0 | 1 | .000 | 12 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Rachel Larson * | 3 | 4 | 0 | 7 | .571 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Leah Nass | 3 | 5 | 2 | 12 | .250 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 8.5 |
| 12 | Heather Danell * | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Rebecca Engelbrecht * | 2 | 8 | 1 | 11 | .636 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 9.0 |
| 14 | Sara Willems | 2 | 4 | 5 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Rachel Hein * | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 16 | Megan Stein | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 38 | 14 | 78 | .308 | 36 | 11 | 8 | 4 | 36 | 5 | 2 | 0 | 0 | 55.0 | ||
North Central | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Anna Bird * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 3 | Karlee Cox * | 3 | 1 | 5 | 13 | -.308 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sarah Trickey * | 3 | 1 | 2 | 11 | -.091 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Veronica Parks | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Mariah Simonson * | 3 | 5 | 11 | 33 | -.182 | 0 | 2 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 8 | Whitney Reames * | 3 | 0 | 1 | 2 | -.500 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jamie High * | 3 | 1 | 2 | 6 | -.167 | 1 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 10 | 22 | 72 | -.167 | 10 | 4 | 3 | 11 | 22 | 1 | 4 | 0 | 0 | 17.0 | ||
| Other Information |
|---|
|
Arena: CLC Gymnasium Attendance: 0 Time: |
* = Starter
