Trinity Bible at. North Central Univ.
@ Minneapolis, Minn. (CLC Gymnasium)
9/7/2012 at 8:22
@ Minneapolis, Minn. (CLC Gymnasium)
9/7/2012 at 8:22
|
Trinity Bible (N.D.)
3 |
North Central
0 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinity Bible (N.D.) (1-2) | 25 | 25 | 25 | 3 |
| North Central (0-6) | 16 | 14 | 22 | 0 |
Trinity Bible (N.D.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 4 | 26 | .346 | ||
| 2 | 12 | 5 | 28 | .250 | ||
| 3 | 14 | 8 | 48 | .125 | ||
North Central | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 5 | 8 | 26 | -.115 | ||
| 2 | 3 | 6 | 20 | -.150 | ||
| 3 | 10 | 9 | 43 | .023 | ||
Trinity Bible (N.D.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jordan Rohrbach | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | SaraLi Peterson * | 3 | 3 | 1 | 5 | .400 | 5 | 1 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Kylie Flemmer * | 3 | 0 | 1 | 5 | -.200 | 27 | 3 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Jessica Lentz * | 3 | 12 | 2 | 19 | .526 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 12.5 |
| 6 | Carmeille Foster * | 3 | 13 | 8 | 38 | .132 | 0 | 6 | 1 | 0 | 6 | 3 | 1 | 0 | 1 | 22.5 |
| 7 | Mariah Elliott * | 3 | 8 | 2 | 22 | .273 | 1 | 0 | 1 | 2 | 7 | 0 | 2 | 0 | 0 | 9.0 |
| 8 | Kelby Wiederhold * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 39 | 17 | 102 | .216 | 34 | 10 | 9 | 6 | 46 | 3 | 6 | 0 | 2 | 55.0 | ||
North Central | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Anna Bird * | 3 | 2 | 4 | 16 | -.125 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 2.5 |
| 3 | Karlee Cox * | 3 | 3 | 4 | 19 | -.053 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Sarah Trickey * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Veronica Parks | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mariah Simonson * | 3 | 12 | 7 | 38 | .132 | 1 | 1 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 13.5 |
| 8 | Whitney Reames * | 3 | 0 | 3 | 3 | -1.000 | 13 | 2 | 0 | 0 | 11 | 0 | 1 | 1 | 1 | 2.5 |
| 12 | Beth Beckstrand * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 18 | 23 | 89 | -.056 | 15 | 6 | 1 | 10 | 42 | 0 | 4 | 2 | 2 | 26.0 | ||
| Other Information |
|---|
|
Arena: CLC Gymnasium Attendance: 103 Time: 1st Referee: Pam Macias 2nd Referee: Maria Mader Scorer: Melissa Wolf |
* = Starter
