0 - Noelle Stordock
Noelle Stordock
Height: 5-7
Year: Senior
Hometown: Menomonee Falls, Wis.
High School: Menomonee Falls
Position: GK
gp 22
gs 21
min 1900:01
ga 50
gaa 2.37
sv 224

2012 WEEK 3 UMAC ATHLETE OF THE WEEK

Career goals and plans: Coach soccer

Favorite Professional Athlete: Destiny Hooker

Favorite Cartoon Character: Tweety Bird

Favorite passage of Scripture: Psalms 91

Favorite Food: Chicken and Potatoes

Hobbies: Reading, music, movies

Recent Games
Oct 24 Providence-Manitoba T, 0-0
Oct 26 Minn.-Morris L, 4-0
Oct 27 Crown (Minn.) W, 1-0
Nov 7 vs. Clearwater Christian College L, 2-0
Nov 9 vs. Maranatha Baptist W, 2-0
Nov 10 vs. Providence-Manitoba L, 1-0
Statistics category Overall Conf
Games played 22 14
Games started 21 13
Minutes 1900:01 1205:01
Goals against 50 43
Goals-against average 2.37 3.21
Saves 224 176
Save pct .818 .804
Wins 4 1
Losses 13 11
Ties 1 0
Shutouts 6 1
Date Opponent Score min ga gaa sv sv%
Aug 31 Faith Bapt. Bible W, 11-0 45:00 0 0.00 1 1.000
Sep 7 vs. Providence-Manitoba W, 1-0 90:00 0 0.00 8 1.000
Sep 8 at Jamestown L, 3-0 90:00 3 3.00 9 .750
Sep 14 at Bethany Lutheran L, 3-0 90:00 3 3.00 20 .870
Sep 15 at Martin Luther L, 3-1 90:00 3 3.00 21 .875
Sep 20 St. Scholastica L, 8-0 90:00 8 8.00 22 .733
Sep 22 at Northland L, 2-1 45:00 2 4.00 19 .905
Sep 28 at Crown (Minn.) L, 3-1 90:00 3 3.00 4 .571
Sep 29 at Minn.-Morris L, 4-0 90:00 4 4.00 6 .600
Oct 3 at Wis.-Superior L, 1-0 90:00 1 1.00 7 .875
Oct 5 Northwestern (Minn.) L, 6-0 71:41 3 3.77 9 .750
Oct 6 at Northwestern (Minn.) L, 1-0 90:00 1 1.00 14 .933
Oct 11 at St. Scholastica L, 7-0 90:00 7 7.00 4 .364
Oct 13 Northland L, 2-1 98:20 2 1.83 9 .818
Oct 19 Martin Luther L, 1-0 90:00 1 1.00 15 .938
Oct 20 Bethany Lutheran L, 2-0 90:00 2 2.00 15 .882
Oct 24 Providence-Manitoba T, 0-0 110:00 0 0.00 8 1.000
Oct 26 Minn.-Morris L, 4-0 90:00 4 4.00 13 .765
Oct 27 Crown (Minn.) W, 1-0 90:00 0 0.00 5 1.000
Nov 7 vs. Clearwater Christian College L, 2-0 90:00 2 2.00 10 .833
Nov 9 vs. Maranatha Baptist W, 2-0 90:00 0 0.00 3 1.000
Nov 10 vs. Providence-Manitoba L, 1-0 90:00 1 1.00 2 .667
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 22 21 1900:01 50 2.37 224 .818 4 13 1 6
Conference 14 13 1205:01 43 3.21 176 .804 1 11 0 1
Exhibition - - 0:00 - - - - - - - -

Home 9 8 775:01 20 2.32 97 .829 2 6 1 2
Away 9 9 765:00 27 3.18 104 .794 0 5 0 0
Neutral 4 4 360:00 3 0.75 23 .885 2 2 0 4

Wins 4 4 315:00 0 0.00 17 1.000 4 0 0 3
Losses 17 16 1475:01 50 3.05 199 .799 0 13 0 2

September 8 8 675:00 26 3.47 109 .807 1 5 0 1
October 10 9 910:01 21 2.08 99 .825 1 6 1 2
November 3 3 270:00 3 1.00 15 .833 1 2 0 3
December - - 0:00 - - - - - - - -