UMAC Men's Championship -- 2nd Round

Deacon's Lodge
Breezy Point, Minn.
Dates: 10/4-6/12
2nd Round Scores
Par 72, 6622 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  North Central   337  342  679   +103
2  Bethany Lutheran   347  334  681   +105
3  Minnesota Morris   357  332  689   +113
4  Northwestern (Minn.)   352  352  704   +128
5  Crown   380  367  747   +171
6  Martin Luther   401  398  799   +223



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Josh Willis   Bethany Lutheran   81  78  159   +15
2  Taylor Murphy   North Central   79  83  162   +18
3  Collin Anderson   Minnesota Morris   82  81  163   +19
4  Luke Pederson   Northwestern (Minn.)   83  82  165   +21
5  Brady Ohman   North Central   81  85  166   +22
6  Jon Pederson   Bethany Lutheran   87  83  170   +26
7  Reed Sorenson   Crown   88  84  172   +28
8  Daniel Horner   Northwestern (Minn.)   88  86  174   +30
t 9  Colin Blonski   North Central   89  86  175   +31
t 9  John Geiger   Minnesota Morris   92  83  175   +31
t 9  Josh Pederson   Bethany Lutheran   89  86  175   +31
12  Josh Littman   Minnesota Morris   95  81  176   +32
t 13  Jose Carlos Cueva   Crown   90  87  177   +33
t 13  Austin Snow   Bethany Lutheran   90  87  177   +33
t 13  Craig Wilke   Martin Luther   91  86  177   +33
16  Daniel Johnson   North Central   88  90  178   +34
17  Nathan Roeder   North Central   91  88  179   +35
t 18  Nicholas Bratrud   Northwestern (Minn.)   87  93  180   +36
t 18  Derek Dionne   Minnesota Morris   90  90  180   +36
t 18  Tyler Sachariason   Minnesota Morris   93  87  180   +36
21  Tyler Melton   Northwestern (Minn.)   94  91  185   +41
22  Bjorn Lundstrom   Bethany Lutheran   95  91  186   +42
23  Austin Galligan   Crown   93  95  188   +44
24  Jake Knotek   Northwestern (Minn.)   96  93  189   +45
25  Andrew Schrimpf   Martin Luther   100  100  200   +56
26  Charles Crass   Martin Luther   103  109  212   +68
27  Brock Rose   Crown   112  101  213   +69
28  Eric Mielke   Martin Luther   107  107  214   +70
29  Timothy Priewe   Martin Luther   119  105  224   +80
30  Zach Sharp   Crown   109  116  225   +81



 Team-by-Team Results
 

10/4-6/12 -- UMAC Men's Championship
Deacon's Lodge -- Breezy Point, Minn.
Par 72, 6622 yards -- 6 teams, 30 players

 

Bethany Lutheran   347 334   681    +105   2nd
Josh Willis   81 78   159    +15   1st
Jon Pederson   87 83   170    +26   6th
Josh Pederson   89 86   175    +31   t-9th
Austin Snow   90 87   177    +33   t-13th
Bjorn Lundstrom   95 91   186    +42   22nd

 

Crown   380 367   747    +171   5th
Reed Sorenson   88 84   172    +28   7th
Jose Carlos Cueva   90 87   177    +33   t-13th
Austin Galligan   93 95   188    +44   23rd
Brock Rose   112 101   213    +69   27th
Zach Sharp   109 116   225    +81   30th

 

Martin Luther   401 398   799    +223   6th
Craig Wilke   91 86   177    +33   t-13th
Andrew Schrimpf   100 100   200    +56   25th
Charles Crass   103 109   212    +68   26th
Eric Mielke   107 107   214    +70   28th
Timothy Priewe   119 105   224    +80   29th

 

Minnesota Morris   357 332   689    +113   3rd
Collin Anderson   82 81   163    +19   3rd
John Geiger   92 83   175    +31   t-9th
Josh Littman   95 81   176    +32   12th
Derek Dionne   90 90   180    +36   t-18th
Tyler Sachariason   93 87   180    +36   t-18th

 

North Central   337 342   679    +103   1st
Taylor Murphy   79 83   162    +18   2nd
Brady Ohman   81 85   166    +22   5th
Colin Blonski   89 86   175    +31   t-9th
Daniel Johnson   88 90   178    +34   16th
Nathan Roeder   91 88   179    +35   17th

 

Northwestern (Minn.)   352 352   704    +128   4th
Luke Pederson   83 82   165    +21   4th
Daniel Horner   88 86   174    +30   8th
Nicholas Bratrud   87 93   180    +36   t-18th
Tyler Melton   94 91   185    +41   21st
Jake Knotek   96 93   189    +45   24th

# Indicates individual player



 AP-Style Tournament Results
 

UMAC Men's Championship
Deacon's Lodge
Breezy Point, Minn.
Dates: 10/4-6/12
2nd Round Scores
Par 72, 6622 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  North Central..................  337  342    679   +103
   2  Bethany Lutheran...............  347  334    681   +105
   3  Minnesota Morris...............  357  332    689   +113
   4  Northwestern (Minn.)...........  352  352    704   +128
   5  Crown..........................  380  367    747   +171
   6  Martin Luther..................  401  398    799   +223


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Josh Willis.......... Bethany Lutheran...............   81   78    159    +15
   2  Taylor Murphy........ North Central..................   79   83    162    +18
   3  Collin Anderson...... Minnesota Morris...............   82   81    163    +19
   4  Luke Pederson........ Northwestern (Minn.)...........   83   82    165    +21
   5  Brady Ohman.......... North Central..................   81   85    166    +22
   6  Jon Pederson......... Bethany Lutheran...............   87   83    170    +26
   7  Reed Sorenson........ Crown..........................   88   84    172    +28
   8  Daniel Horner........ Northwestern (Minn.)...........   88   86    174    +30
t  9  Colin Blonski........ North Central..................   89   86    175    +31
t  9  John Geiger.......... Minnesota Morris...............   92   83    175    +31
t  9  Josh Pederson........ Bethany Lutheran...............   89   86    175    +31
  12  Josh Littman......... Minnesota Morris...............   95   81    176    +32
t 13  Jose Carlos Cueva.... Crown..........................   90   87    177    +33
t 13  Austin Snow.......... Bethany Lutheran...............   90   87    177    +33
t 13  Craig Wilke.......... Martin Luther..................   91   86    177    +33
  16  Daniel Johnson....... North Central..................   88   90    178    +34
  17  Nathan Roeder........ North Central..................   91   88    179    +35
t 18  Nicholas Bratrud..... Northwestern (Minn.)...........   87   93    180    +36
t 18  Derek Dionne......... Minnesota Morris...............   90   90    180    +36
t 18  Tyler Sachariason.... Minnesota Morris...............   93   87    180    +36